<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paseo Project [EU]</title>
	<atom:link href="http://www.paseoproject.eu/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paseoproject.eu/en/</link>
	<description>un concurso de arte</description>
	<lastBuildDate>Tue, 30 Apr 2013 08:07:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PASEO PROJECT 2013</title>
		<link>http://www.paseoproject.eu/en/paseo-project-2013-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paseo-project-2013-2</link>
		<comments>http://www.paseoproject.eu/en/paseo-project-2013-2/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 09:51:05 +0000</pubDate>
		<dc:creator>el_paseo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paseoproject.eu/?p=2568</guid>
		<description><![CDATA[Zaragoza City of Knowledge Foundation and Ars Electronica, with the collaboration of Zaragoza City Council, are calling the second Paseo Project : New Creative Models to Experience the City competition (April 5th– September 15th, 2013), in order to reward and produce the most remarkable project that addresses creativity applied to urban environments, based on a<a href="http://www.paseoproject.eu/en/paseo-project-2013-2/"> <br /><br /> Read More…</a>]]></description>
				<content:encoded><![CDATA[<h3>Zaragoza City of Knowledge Foundation and Ars Electronica<b>, </b>with the collaboration of Zaragoza City Council<b>, </b>are calling the second <strong><i>Paseo Project </i>: <em>N</em><i>ew Creative Models to Experience the City </i></strong>competition (April 5th– September 15th, 2013), in order to reward and produce the most remarkable project that addresses creativity applied to urban environments, based on a link with art and new technologies.</h3>
<h3>Check out the rules and how to submit a project,  <span style="color: #0000ff;"><strong><a title="rules 2013" href="http://www.paseoproject.eu/en/rules/" target="_blank"><span style="color: #0000ff;">here</span></a></strong></span>.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.paseoproject.eu/en/paseo-project-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awards Ceremony Paseo Project 2012</title>
		<link>http://www.paseoproject.eu/en/entrega-de-premios-paseo-project-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entrega-de-premios-paseo-project-2012</link>
		<comments>http://www.paseoproject.eu/en/entrega-de-premios-paseo-project-2012/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 12:22:37 +0000</pubDate>
		<dc:creator>el_paseo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paseoproject.eu/entrega-de-premios-paseo-project-2012/</guid>
		<description><![CDATA[Here you go  some images from the Paseo Project 2012 Award Ceremony held last 21st of December 2012 at the Zaragoza City Counciy. Seminario Building. José María Pellicer, teacher in the The Capacity Development Programme of Pre-School and Primary School La Jota CEIP La Jota, and a group of his pupils  received from the Deputy Major<a href="http://www.paseoproject.eu/en/entrega-de-premios-paseo-project-2012/"> <br /><br /> Read More…</a>]]></description>
				<content:encoded><![CDATA[<p>Here you go  some images from the Paseo Project 2012 Award Ceremony held last 21st of December 2012 at the Zaragoza City Counciy. Seminario Building.</p>
<p><a href="http://www.paseoproject.eu/wp-content/uploads/2012/12/Clausura-Seminario-39.jpg"><img class="aligncenter size-large wp-image-2499" title="Clausura Seminario-39" src="http://www.paseoproject.eu/wp-content/uploads/2012/12/Clausura-Seminario-39-1024x396.jpg" alt="" width="608" height="235" /></a></p>
<p>José María Pellicer, teacher in the The Capacity Development Programme of Pre-School and Primary School La Jota CEIP La Jota, and a group of his pupils  received from the Deputy Major of Zaragoza City Council, Fernando Gimeno, one of the Jury Awards regarding the project: <a title="callejero jotero" href="http://www.paseoproject.eu/callejero-jotero/" target="_blank"><strong><span style="color: #0000ff;"><em>Callejero Jotero.</em></span></strong></a></p>
<p>&nbsp;</p>
<p><a href="http://www.paseoproject.eu/wp-content/uploads/2012/12/Clausura-Seminario-35.jpg"><img class="aligncenter size-medium wp-image-2500" title="Clausura Seminario-35" src="http://www.paseoproject.eu/wp-content/uploads/2012/12/Clausura-Seminario-35-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>José Carlos Arnal, Director of Zaragoza City of Knowledge Foundation  honored German artist  Florian Tuercke with another Jury Award for his project:  <a title="urban audio" href="http://www.paseoproject.eu/concurso-de-proyectos-urban-audio/" target="_blank"><span style="color: #0000ff;"><strong><em>Urban Audio</em></strong></span></a>.</p>
<p>&nbsp;</p>
<p><a href="http://www.paseoproject.eu/wp-content/uploads/2012/12/Clausura-Seminario-33.jpg"><img class="aligncenter size-medium wp-image-2501" title="Clausura Seminario-33" src="http://www.paseoproject.eu/wp-content/uploads/2012/12/Clausura-Seminario-33-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>Finally, Ricardo Cavero, Director of The Science and Technology Area of the Zaragoza City Council, gave the People Choice Award to David Cuartielles, who received the trophy in the name of the  Spanish artist Daniel Palacios for his project: <span style="color: #0000ff;"><em><strong><a title="Strata" href="http://www.paseoproject.eu/concurso-de-proyectos-strata/" target="_blank"><span style="color: #0000ff;">Strata</span></a></strong></em></span>.</p>
<p>Congratulations to all the awarded artists and thaks to all the people who joinned us in the ceremony.</p>
<p>You can see more images from the ceremony  <span style="color: #0000ff;"><strong><a title="ceremonia de entrega de premios" href="http://www.flickr.com/photos/77237170@N03/sets/72157632345735124/" target="_blank"><span style="color: #0000ff;">here</span></a></strong></span></p>
<p>We wish to see you again in Paseo Project 2013!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paseoproject.eu/en/entrega-de-premios-paseo-project-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paseo Project 2012 Awards</title>
		<link>http://www.paseoproject.eu/en/trofeos-paseo-project-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trofeos-paseo-project-2012</link>
		<comments>http://www.paseoproject.eu/en/trofeos-paseo-project-2012/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 09:03:09 +0000</pubDate>
		<dc:creator>el_paseo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paseoproject.eu/trofeos-paseo-project-2012/</guid>
		<description><![CDATA[These are the great trophies designed and made by aragones artist Nestor Lizalde for Paseo Project 2012. &#160; Thanks, Nestor, for your imagination and effort. And congratulatios because you have made such as unique and singular pieces (of art). More images of the trophies here]]></description>
				<content:encoded><![CDATA[<p>These are the great trophies designed and made by aragones artist <span style="color: #0000ff;"><strong><a title="artista Nestor" href="http://www.nestorlizalde.com/" target="_blank"><span style="color: #0000ff;">Nestor Lizalde</span></a></strong> for Paseo Project 2012.</span></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.paseoproject.eu/wp-content/uploads/2012/12/trofeoPaseoProject_1.jpg"><img class="aligncenter  wp-image-2465" title="trofeoPaseoProject_1" src="http://www.paseoproject.eu/wp-content/uploads/2012/12/trofeoPaseoProject_1.jpg" alt="" width="432" height="565" /></a></p>
<p style="text-align: left;"><a href="http://www.paseoproject.eu/wp-content/uploads/2012/12/trofeoPaseoProject_3.jpg"><img class="aligncenter  wp-image-2469" title="trofeoPaseoProject_3" src="http://www.paseoproject.eu/wp-content/uploads/2012/12/trofeoPaseoProject_3.jpg" alt="" width="432" height="432" /></a></p>
<p style="text-align: left;">Thanks, Nestor, for your imagination and effort. And congratulatios because you have made such as unique and singular pieces (of art).</p>
<p style="text-align: left;">More images of the trophies<span style="color: #0000ff;"> <strong><a title="flickr trofeos" href="http://www.flickr.com/photos/77237170@N03/sets/72157632325061841/" target="_blank"><span style="color: #0000ff;">here</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paseoproject.eu/en/trofeos-paseo-project-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Paseo Projects Awards</title>
		<link>http://www.paseoproject.eu/en/2012-paseo-projects-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-paseo-projects-awards</link>
		<comments>http://www.paseoproject.eu/en/2012-paseo-projects-awards/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 17:34:37 +0000</pubDate>
		<dc:creator>el_paseo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20]]></category>

		<guid isPermaLink="false">http://www.paseoproject.eu/?p=2426</guid>
		<description><![CDATA[Finally, we have the awards of Paseo Project 2012. The jury of the first edition of Paseo Project -formed by Manuela Naveau and Hörst Hoertner in the representation of Ars Electronica; Fermín Serrano and José Luis de Vicente, representing the panelists who participated in Paseo Project international seminars on March; Juan Pradas in the name<a href="http://www.paseoproject.eu/en/2012-paseo-projects-awards/"> <br /><br /> Read More…</a>]]></description>
				<content:encoded><![CDATA[<p>Finally, we have the awards of <strong><em>Paseo Project</em></strong> 2012.</p>
<p>The jury of the first edition of <em><strong>Paseo Project</strong></em> -formed by <strong>Manuela Naveau</strong> and <strong>Hörst Hoertner</strong> in the representation of <strong>Ars Electronica</strong>; <strong>Fermín Serrano</strong> and <strong>José Luis de Vicente</strong>, representing the panelists who participated in Paseo Project international seminars on March; <strong>Juan Pradas</strong> in the name of <strong>Zaragoza City Council</strong> and <strong>Milla Digital</strong>; and <strong>José Carlos Arnal</strong> representing the <strong>Zaragoza City of Knowledge Foundation</strong>; have decided after meeting, during days 26 and 27 of June, to analyze the projects submitted to the contest:</p>
<ul>
<li>To give the two <strong>Paseo Projects Awards</strong> with 2000€ each one  to: <span style="color: #0000ff;"><a title="Urban Audio video, comments and rating" href="http://www.paseoproject.eu/en/project-contest-urban-audio/" target="_blank"><span style="color: #0000ff;"><strong><em>Urban Audio</em></strong></span></a></span> by <strong>Florian Tuercke</strong> and <span style="color: #0000ff;"><a title="Calljero Jotero video, comments and rating" href="http://www.paseoproject.eu/en/jotero-street-map-project/" target="_blank"><span style="color: #0000ff;"><em><strong>Callejero Jotero</strong></em></span></a></span> (<em><strong>Street Map Jotero</strong></em>) by the <strong>Child and Primary School of La Jota</strong>, Zaragoza.</li>
<li>To give the <strong>Audience Award</strong>, according to the popular vote in the website, to <span style="color: #0000ff;"><a title="Strata video, comments and ratings" href="http://www.paseoproject.eu/en/project-contest-strata/" target="_blank"><span style="color: #0000ff;"><em><strong>Strata</strong></em></span></a></span> by <strong>Daniel Palacios</strong>.</li>
</ul>
<p>In case, the Zaragoza City of Knowledge Foundation, decides, according to the rules of the contest,  to produce any of these projects as one of the first productions of the Etopia_Center of Art and Technology, the jury considers that the three projects gather all the right conditions due to their contribution to the Center’s objectives from different fields.</p>
<p>The jury would like to highlight the remarkable level of the projects of this first edition of Paseo Project awards, the variety of proposals and a wide range of origins. This facts encourages the organization to keep exploring the potential of creativity of art and technology applied to enhance the urban public space in a next program&#8217;s edition. For this reason, the organization of Paseo Project encourages all the participants of this contest to keep working and searching in their field of interest and come back next year with new and exciting proposals.</p>
<p>We will be delighted to know about them. Once more time, thanks for sharing your ideas with us.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paseoproject.eu/en/2012-paseo-projects-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Contest: &#8220;Y Straight Forward&#8221;</title>
		<link>http://www.paseoproject.eu/en/project-contest-y-straight-forward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-contest-y-straight-forward</link>
		<comments>http://www.paseoproject.eu/en/project-contest-y-straight-forward/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 19:44:09 +0000</pubDate>
		<dc:creator>el_paseo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Projec]]></category>

		<guid isPermaLink="false">http://www.paseoproject.eu/?p=2162</guid>
		<description><![CDATA[Media Artits Berlin-based Elke Reinhuber and Sebastian Pelz presents to Paseo Project: Y Straight Forward Y Straight Forward considers the idea of a counterfactual tour guide, which does not look for the shortest connection between two points, but explores all the delights along the way. With the help of a navigation device, we intend to<a href="http://www.paseoproject.eu/en/project-contest-y-straight-forward/"> <br /><br /> Read More…</a>]]></description>
				<content:encoded><![CDATA[<p>Media Artits Berlin-based <strong>Elke Reinhuber</strong> and <strong>Sebastian Pelz </strong>presents to <em>Paseo Project</em>: <em><strong>Y Straight Forward</strong></em></p>
<p><em>Y Straight Forward</em> considers the idea of a counterfactual tour guide, which does not look for the shortest connection between two points, but explores all the delights along the way. With the help of a navigation device, we intend to seduce the participants to lose track for some minutes of their daily routine.</p>
<p><iframe src="http://player.vimeo.com/video/44191943" width="608" height="342" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paseoproject.eu/en/project-contest-y-straight-forward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Contest: &#8220;[i-metro] Information commons&#8221;</title>
		<link>http://www.paseoproject.eu/en/project-contest-i-metro-information-commons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-contest-i-metro-information-commons</link>
		<comments>http://www.paseoproject.eu/en/project-contest-i-metro-information-commons/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 14:35:40 +0000</pubDate>
		<dc:creator>el_paseo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paseoproject.eu/?p=2003</guid>
		<description><![CDATA[T F. Tierney from the The Urban Research Lab at the University of Illinois presents to Paseo Project, [i-metro] information commons. Mobile communication technologies, such as blackberries, i-phone and droids, are now providing travelers with valuable services, thereby solving various logistical dilemmas. However, the purchase price and monthly service fees prohibit individualized ownership for many<a href="http://www.paseoproject.eu/en/project-contest-i-metro-information-commons/"> <br /><br /> Read More…</a>]]></description>
				<content:encoded><![CDATA[<p><strong>T F. Tierney</strong> from the The Urban Research Lab at the University of Illinois presents to Paseo Project, <strong><em>[i-metro] information commons</em></strong>.</p>
<p>Mobile communication technologies, such as blackberries, i-phone and droids, are now providing travelers with valuable services, thereby solving various logistical dilemmas. However, the purchase price and monthly service fees prohibit individualized ownership for many urban dwellers, effectively creating zones of information privilege, and excluding those who use public transport most.</p>
<p>In response to the problem of unequal information access, <em><strong>[i-metro]</strong>,</em> an interactive information portal to be situated within metro stations, provides free locative and comprehensive travel-related information in realtime. Information is displayed through touch-screen interface similar to a vastly oversized iphone providing travelers with access to maps, timetables, ticket reservations – thus transforming the urban experience with layered opportunities and data most useful on the go.</p>
<p><iframe src="http://player.vimeo.com/video/37714273" width="608" height="334" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paseoproject.eu/en/project-contest-i-metro-information-commons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Contest: &#8220;Zaragoza: sinfonía de una ciudad&#8221; (&#8220;Zaragoza: Symphony of a City&#8221;)</title>
		<link>http://www.paseoproject.eu/en/project-contest-zaragoza-sinfonia-de-una-ciudad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-contest-zaragoza-sinfonia-de-una-ciudad</link>
		<comments>http://www.paseoproject.eu/en/project-contest-zaragoza-sinfonia-de-una-ciudad/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 14:35:21 +0000</pubDate>
		<dc:creator>el_paseo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paseoproject.eu/?p=1999</guid>
		<description><![CDATA[Zaragoza: sinfonía de una ciudad is a visual and sound project by mexican artists Lvis Mejía y Arturo Zepeda, from RE COLECTOR collective. Sinfonía de una ciudad is a project about a new way to perceive the city. Their objective is to gather texts, sounds and testimonies archives from the city and their inhabitants. Throuhg<a href="http://www.paseoproject.eu/en/project-contest-zaragoza-sinfonia-de-una-ciudad/"> <br /><br /> Read More…</a>]]></description>
				<content:encoded><![CDATA[<p><em><strong>Zaragoza: sinfonía de una ciudad</strong></em> is a visual and sound project by mexican artists <strong>Lvis Mejía</strong> y <strong>Arturo Zepeda</strong>, from <strong>RE COLECTOR</strong> collective.</p>
<p><em>Sinfonía de una ciudad</em> is a project about a new way to perceive the city. Their objective is to gather texts, sounds and testimonies archives from the city and their inhabitants. Throuhg videomapping and sound, all this data will be presented in a performace.  Texts, images and testimonies will be mixed harmoniously. The final outcome will be the symphony of Zaragoza.</p>
<p><iframe src="http://player.vimeo.com/video/44187956" width="608" height="342" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paseoproject.eu/en/project-contest-zaragoza-sinfonia-de-una-ciudad/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Project Contest: &#8220;Infinity II&#8221;</title>
		<link>http://www.paseoproject.eu/en/project-contest-infinity-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-contest-infinity-ii</link>
		<comments>http://www.paseoproject.eu/en/project-contest-infinity-ii/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 10:59:02 +0000</pubDate>
		<dc:creator>el_paseo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paseoproject.eu/?p=1983</guid>
		<description><![CDATA[Infinity II is a visual installation by South Korean artist based in Paris, Heewon Lee This artwork is an immersive space where the steady flow of a waterfall is meant for contemplation. This reversed waterfall is a virtual image in the real world, it is the fantasy of a lost or missing natural, where man<a href="http://www.paseoproject.eu/en/project-contest-infinity-ii/"> <br /><br /> Read More…</a>]]></description>
				<content:encoded><![CDATA[<p><em><strong>Infinity II</strong></em> is a visual installation by South Korean artist based in Paris, <strong>Heewon Lee</strong></p>
<p><em><strong></strong></em>This artwork is an immersive space where the steady flow of a waterfall is meant for contemplation. This reversed waterfall is a virtual image in the real world, it is the fantasy of a lost or missing natural, where man would be away a long time ago. At the same time extremely realistic and almost supernatural, the projection of the image is accompanied by a sound creation from Ulf Langheinrich. The viewer forgets his own presence in space. He lives and acts within the projection, the screen absorbs and make him feel closer to the virtual. The trip erases our own time, over the water he refers us to infinity.</p>
<p><iframe src="http://player.vimeo.com/video/38988550" width="608" height="342" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paseoproject.eu/en/project-contest-infinity-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Contest: &#8220;Saragossa Possible Futures&#8221;</title>
		<link>http://www.paseoproject.eu/en/project-contest-saragossa-futures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-contest-saragossa-futures</link>
		<comments>http://www.paseoproject.eu/en/project-contest-saragossa-futures/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 10:29:14 +0000</pubDate>
		<dc:creator>el_paseo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paseoproject.eu/?p=1974</guid>
		<description><![CDATA[From Tel Aviv, Israel, Lila Chitayat and Succari Ori presents to Paseo Project: Saragossa Possible Futures They would like to create a visual platform to express and re-thinking an ideal city of Saragossa. Through gaming technology using architectural tools and a ‘dynamic public archive’ of documentation of the city, we suggest the citizens of Saragossa<a href="http://www.paseoproject.eu/en/project-contest-saragossa-futures/"> <br /><br /> Read More…</a>]]></description>
				<content:encoded><![CDATA[<p>From Tel Aviv, Israel,<strong> Lila Chitayat</strong> and <strong>Succari Ori</strong> presents to <em>Paseo Project</em>: <strong><em>Saragossa Possible Futures</em></strong></p>
<p>They would like to create a visual platform to express and re-thinking an ideal city of Saragossa.</p>
<p>Through gaming technology using architectural tools and a ‘dynamic public archive’ of documentation of the city, we suggest the citizens of Saragossa to visualize their ideal city and to awaken awareness to the existing physical environment and it’s parallel possibilities.</p>
<p><em><strong>Saragossa Possible Futures</strong></em> can provoke a democratic discussion around the possibility of editing and dreaming an ideal city through changing the existing, visualizing it, and encouraging social engagement.</p>
<p>Users will get involved in Urban changes democratizing the discourse around their own futures.</p>
<p><iframe src="http://player.vimeo.com/video/44102110" width="608" height="342" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paseoproject.eu/en/project-contest-saragossa-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Contest: &#8220;Urbicolous Disport&#8221;</title>
		<link>http://www.paseoproject.eu/en/project-contest-urbicolous-dysport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-contest-urbicolous-dysport</link>
		<comments>http://www.paseoproject.eu/en/project-contest-urbicolous-dysport/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 10:10:04 +0000</pubDate>
		<dc:creator>el_paseo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paseoproject.eu/?p=1965</guid>
		<description><![CDATA[From Leeds (UK), Kingsley Ash and Andrew Dolphin are the authors of Urbicolous Disport. Their work is an interactive, generative sound-toy installation in which participants capture, manipulate and play with the sounds of the city. Participants use mobile devices to collect sounds from around the city, which are then streamed, reworked and transformed to form<a href="http://www.paseoproject.eu/en/project-contest-urbicolous-dysport/"> <br /><br /> Read More…</a>]]></description>
				<content:encoded><![CDATA[<p>From Leeds (UK),<strong> Kingsley Ash</strong> and <strong>Andrew Dolphin</strong> are the authors of <em><strong>Urbicolous Disport.</strong></em></p>
<p>Their work is an interactive, generative sound-toy installation in which participants capture, manipulate and play with the sounds of the city. Participants use mobile devices to collect sounds from around the city, which are then streamed, reworked and transformed to form the source materials in an original sound-toy application presented in an installation setting. A live audio-visual stream of the installation feeds back to the sound-walkers, allowing them to experience their recordings as they are re-contextualised within the sound toy. The work therefore exists as a collaboration between the soundwalkers and the installation participants, allowing them to explore the sonic environment of the city in different ways and collaboratively influence the resulting audio-visual output.</p>
<p><iframe src="http://player.vimeo.com/video/44121404" width="608" height="342" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paseoproject.eu/en/project-contest-urbicolous-dysport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
